Active Listings
- 1/5 50.2 Acres$15,000Pending
- 1/14 143 Beds 2 Baths 1,329 SqFt$285,000Active
- 1/16 165 Beds 4 Baths 5,200 SqFt$410,000Active
- 1/18 183 Beds 3 Baths 1,364 SqFt$222,000Open 9/28 2PM-4PM
- 1/17 173 Beds 2 Baths 1,382 SqFt$275,000Active
- 1/14 143 Beds 2 Baths 1,382 SqFt$275,000Active
- 1/24 243 Beds 2 Baths 1,400 SqFt$235,000Active
- 1/24 243 Beds 2 Baths 1,700 SqFt$294,500Active
- 1/14 143 Beds 2 Baths 1,165 SqFt$142,000Active
- 1/5 54.1 Acres$89,500Active
- 1/28 286 Beds 5 Baths 3,136 SqFt$355,000Active
